Hyundai Sonata vs Toyota Hiace Comparison
Overview: Sonata vs Hiace
| Brand | Hyundai Bangladesh | Toyota Bangladesh | 
| SRP* | N/A | N/A | 
| Variant | Sonata 2.0 MPI Gasoline | Hiace Long Wheelbase | 
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review | 
| Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh | 
| Available Color(s) | 
                         | 
                                    -- | 
| Vehicle Type | Sedan Sedan Cars in Bangladesh | 
Key Features
| Seating Capacity | 5 | 12 | 
| Engine Displacement | 1999 | 2694 | 
Best Loan Offers
| DP BDT 891,400 Installment : BDT 76,636 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS | 
Photo Comparision
                                                                       
                    
                        +8                     
                
                                            
                                            
                                            
                                            
                                            
                            Hyundai Sonata Images
     | 
    
                                                      | 
            
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review | 
Performance
| Fuel Type | Petrol | Petrol | 
| Engine Displacement | 1999 | 2694 | 
| Power | 150 | 149 | 
| Torque | 192 Nm | 241 Nm | 
Safety
| Engine Check Warning | Yes | Yes | 
Safety & Security
| Anti-Lock Braking System | Yes | Yes | 
| Parking Sensors | Yes | -- | 
| Driver Airbag | Yes | Yes | 
| Passenger Airbag | Yes | Yes | 
| Side Airbag-Front | Yes | No | 
| Rear Seat Belts | Yes | Yes | 
| Smart Access Card Entry | No | No | 
| Seat Belt Warning | Yes | Yes | 
| Brake Assist | Yes | -- | 
| Door Ajar Warning | Yes | Yes | 
| Crash Sensor | Yes | Yes | 
| Anti-Theft Alarm | Yes | No | 
| Child Safety Locks | Yes | -- | 
| Side Impact Beams | Yes | Yes | 
| Front Impact Beams | Yes | Yes | 
| Day & Night Rear View Mirror | Yes | Yes | 
| Centrally Mounted Fuel Tank | Yes | Yes | 
| Rear Camera | Yes | No | 
| Rear Brake Type | Discs Discs | Drums Drums | 
| Engine Immobilizer | Yes | -- | 
| Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | 
| Power Door Locks | Yes | Yes | 
| Automatic Headlamps | -- | No | 
| Follow Me Home Headlamps | -- | No | 
| Side Airbag-Rear | -- | No | 
Security
| Central Locking | Yes | Yes | 
Capacity
| Seating Capacity | 5 5 | 12 12 | 
| Tyre Type | Radial Radial | Radial Radial | 
| Alloy Wheel Size | 16 Inch 16 Inch | 15 Inch 15 Inch | 
| Wheel Size | R16 R16 | R15 R15 | 
| No Of Doors | 4 4 | 5 5 | 
| Width | 1860 mm 1860 mm | 1695 mm 1695 mm | 
| Tyre Size | 205/65 R16 205/65 R16 | 195/55 R15 195/55 R15 | 
| Height | 1445 mm 1445 mm | 1980 mm 1980 mm | 
| Front Headroom | 1015 mm 1015 mm | -- | 
| Rear Headroom | 960 mm 960 mm | -- | 
| Length | 4900 mm 4900 mm | 4695 mm 4695 mm | 
| Wheel Base | 2840 mm 2840 mm | 2570 mm 2570 mm | 
| Front Legroom | 1170 mm 1170 mm | -- | 
| Front Tread | 1618 mm 1618 mm | 1470 mm 1470 mm | 
| Rear Legroom | 885 mm 885 mm | -- | 
| Rear Tread | 1625 mm 1625 mm | 1465 mm 1465 mm | 
| Fuel Tank Capacity (litres) | -- | 70 L 70 L | 
| Kerb Weight | -- | 1735 kg 1735 kg | 
| Ground Clearance | -- | 185 mm 185 mm | 
| Gross Weight | -- | 2950 kg 2950 kg | 
Comfort & Convenience
| Air Conditioner | Yes | Yes | 
| Power Steering | Yes | Yes | 
| Rear A/C Vents | Yes | Yes | 
| Engine Start/Stop Button | Yes | -- | 
| Accessory Power Outlet | Yes | Yes | 
| Foldable Rear Seat | Yes | Yes | 
| Adjustable Seats | Yes | Yes | 
| FM/AM/Radio | Yes | Yes | 
| Speakers Front | Yes | Yes | 
| Speakers Rear | Yes | Yes | 
| USB & Auxiliary Input | Yes | Yes | 
| Low Fuel Warning Light | Yes | Yes | 
| Rear Reading Lamp | Yes | Yes | 
| Rear Seat Headrest | Yes | Yes | 
| Rear Seat Center Arm Rest | Yes | -- | 
| Cup Holders-Front | Yes | Yes | 
| Cup Holders-Rear | Yes | Yes | 
| Vanity Mirror | Yes | -- | 
| Bottle Holder | Yes | Yes | 
| Multi-function Steering Wheel | Yes | No | 
| Touch Screen | Yes | No | 
| On Board Computer | Yes | Yes | 
| Transmission Type | Automatic Automatic | Manual Manual | 
| Automatic Climate Control | Yes | -- | 
| Bluetooth Connectivity | Yes | Yes | 
| Leather Seats | Yes | No | 
| Navigation System | Yes | No | 
| Fabric Upholstery | No | Yes | 
| Heated Seats - Rear | No | No | 
| Front Suspension | MacPherson Strut MacPherson Strut | Double Wishbone Double Wishbone | 
| Rear Suspension | Multi-Link Multi-Link | Leaf Springs Leaf Springs | 
| Integrated 2DIN Audio | No | Yes | 
Miscellaneous
| Adjustable Headlights | Yes | Yes | 
| Adjustable Steering Column | Yes | Yes | 
| Alloy Wheels | Yes | No | 
| Anti Theft Device | Yes | Yes | 
| Digital Clock | Yes | -- | 
| Digital Odometer | Yes | -- | 
| Ebd | Yes | -- | 
| Electric Folding Rear View Mirror | Yes | -- | 
| Electronic Multi Tripmeter | Yes | Yes | 
| Heater | Yes | Yes | 
| Height Adjustable Driver Seat | Yes | Yes | 
| Integrated Antenna | Yes | No | 
| Keyless Entry | Yes | -- | 
| Leather Steering Wheel | Yes | -- | 
| Manually Adjustable Exterior Rear View Mirror | No | Yes | 
| Outside Rear View Mirror Turn Indicator | Yes | No | 
| Power Adjustable Exterior Rear | Yes | No | 
| Power Antenna | No | Yes | 
| Power Windows Front | Yes | Yes | 
| Power Windows Rear | Yes | -- | 
| Removable Convertible Top | No | No | 
| Side Stepper | No | No | 
| Steering Column | Adjustable Adjustable | Adjustable Adjustable | 
| Tacho Meter | Yes | Yes | 
| Wheel Covers | No | Yes | 
| Folding Table Rear | No | No | 
| Rear Window Washer | No | -- | 
| Rear Window Wiper | No | Yes | 
| Electric Adjustable Seats | Yes | No | 
| Steering Type | Power Power | Power Power | 
| Radio | Yes | Yes | 
| Headlamp Type | LED LED | Halogen Halogen | 
| Sun Rooof | -- | No | 
| Rain Sensing Wiper | -- | No | 
| Outside Temperature Display | -- | No | 
| Bore X Stroke | -- | 95.0x95.0 95.0x95.0 | 
| Moon Roof | -- | No | 
Performance
| Valves Per Cylinder | 4 4 | 4 4 | 
| Gear Box | 6-Speed 6-Speed | 5-Speed 5-Speed | 
| Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion | 
| Valve Configuration | DOHC DOHC | DOHC DOHC | 
| No Of Cylinders | 4 4 | 4 4 | 
| Fuel Supply System | MPI MPI | EFI EFI | 
| Engine Description | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.7L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 2.7L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC | 
| Turning Radius | -- | 5.0 m 5.0 m | 
| Compression Ratio | -- | 9.6:1 9.6:1 | 
Compare Hyundai Sonata With Similar Cars
Compare Toyota Hiace With Similar Cars
Videos of Hyundai Sonata and Toyota Hiace
- 
    
        
    2015 Hyundai Sonata - Review16 Sep, 2015 . - 
    
        
    First Drive: Sonata 201216 Sep, 2015 . - 
    
        
    2015 Hyundai Sonata Malaysia Walk-Around Tour - paultan.org16 Sep, 2015 . - 
    
        
    2011 Hyundai Sonata | Comprehensive Review | Autocar India16 Sep, 2015 . - 
    
        
    2012 Hyundai Sonata Vs Honda Accord | Comparison Test | Autocar India16 Sep, 2015 . - 
    
        
    Hyundai Sonata Review 2015 - CarAdvice16 Sep, 2015 . - 
    
        
    2012 Hyundai Sonata Petrol Video Review and Road Test by CarToq.com16 Mar, 2015 . - 
    
        
    2012 Hyundai Sonata in India review16 Mar, 2015 .