Hyundai Elantra vs Kia Soul EV Comparison
Overview: Elantra vs Soul EV
| Brand | Hyundai Bangladesh | KIA Bangladesh |
| SRP* | N/A | N/A |
| Variant | Elantra 2.0 MPI Gasoline | Soul EV 110 hp |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
| Available Color(s) | -- | |
| Vehicle Type | Sedan Sedan Cars in Bangladesh | Hatchback Hatchback Cars in Bangladesh |
Key Features
| Seating Capacity | 5 | 5 |
| Engine Displacement | 1998 | - |
Best Loan Offers
| DP BDT 578,000 Installment : BDT 49,693 x 60 Months VIEW MAY PROMOS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Fuel Type | Petrol | Electric |
| Engine Displacement | 1998 | -- |
| Power | 150 | 110 hp |
| Torque | 192 Nm | 285 Nm |
| Top Speed | -- | 145 kmph |
| Acceleration | -- | 11.2 s |
Safety
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | -- | Yes |
Safety & Security
| Anti-Lock Braking System | Yes | No |
| Parking Sensors | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Smart Access Card Entry | No | No |
| Seat Belt Warning | Yes | Yes |
| Brake Assist | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Rear Camera | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Rear Brake Type | Drums Drums | Discs Discs |
| Power Door Locks | Yes | -- |
| Height Adjustable Front Seat Belts | -- | Yes |
| Automatic Headlamps | -- | No |
| Follow Me Home Headlamps | -- | No |
Security
| Central Locking | Yes | Yes |
Capacity
| Seating Capacity | 5 5 | 5 5 |
| Tyre Type | Radial Radial | Radial Radial |
| Alloy Wheel Size | 16 Inch 16 Inch | 16 Inch 16 Inch |
| Wheel Size | R16 R16 | R16 R16 |
| No Of Doors | 4 4 | 5 5 |
| Tyre Size | 205/55 R16 205/55 R16 | 205/60 R16 205/60 R16 |
| Wheel Base | 2700 mm 2700 mm | 2570 mm 2570 mm |
| Width | 1800 mm 1800 mm | 1800 mm 1800 mm |
| Length | 4620 mm 4620 mm | 4140 mm 4140 mm |
| Height | 1450 mm 1450 mm | 1593 mm 1593 mm |
| Front Tread | -- | 1576 mm 1576 mm |
| Rear Tread | -- | 1585 mm 1585 mm |
| Cargo Volume | -- | 250 L 250 L |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Steering | Yes | Yes |
| Rear A/C Vents | Yes | No |
| Engine Start/Stop Button | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Optional Optional |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Touch Screen | Yes | No |
| On Board Computer | Yes | Yes |
| Transmission Type | Automatic Automatic | -- |
| Automatic Climate Control | Yes | Yes |
| Bluetooth Connectivity | Yes | No |
| Leather Seats | Yes | Optional Optional |
| Fabric Upholstery | No | Yes |
| Heated Seats - Rear | No | Optional Optional |
| Front Suspension | MacPherson Strut MacPherson Strut | MacPherson Strut MacPherson Strut |
| Rear Suspension | Torsion Beam Torsion Beam | Multi-Link Multi-Link |
| Integrated 2DIN Audio | No | Yes |
| Remote Trunk Opener | -- | Yes |
| Remote Fuel Lid Opener | -- | Yes |
| CD Player | -- | Yes |
| Heated Seats - Front | -- | Optional Optional |
| Shock Absorbers Type | -- | Coil Spring Coil Spring |
| Trunk Light | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Cruise Control | -- | Yes |
| Air Quality Control | -- | Yes |
| Navigation System | -- | Yes |
| Glove Box Cooling | -- | No |
| DVD Player | -- | No |
| Voice Control | -- | No |
Miscellaneous
| Adjustable Headlights | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ebd | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Power Adjustable Exterior Rear | Yes | Yes |
| Power Antenna | No | No |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Removable Convertible Top | No | No |
| Steering Column | Adjustable Adjustable | Adjustable Adjustable |
| Tacho Meter | Yes | Yes |
| Wheel Covers | No | No |
| Folding Table Rear | No | No |
| Rear Window Washer | No | No |
| Rear Window Wiper | No | Yes |
| Steering Type | Power Power | Power Power |
| Side Stepper | Yes | No |
| Radio | Yes | -- |
| Headlamp Type | LED LED | -- |
| Chrome Garnish | -- | No |
| Chrome Grille | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Tinted Glass | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Fog Lights Front | -- | Yes |
| Rear Spoiler | -- | No |
| Electric Adjustable Seats | -- | Yes |
| Outside Temperature Display | -- | Yes |
| Roof Rail | -- | No |
| Smoke Head Lamps | -- | Yes |
| Steering Wheel Gearshift Paddle | -- | No |
| Roof Carrier | -- | No |
| Rain Sensing Wiper | -- | No |
| Sun Rooof | -- | Yes |
| Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |
Performance
| Valves Per Cylinder | 4 4 | -- |
| Gear Box | 6-Speed 6-Speed | -- |
| Steering Gear Type | Rack & Pinion Rack & Pinion | -- |
| No Of Cylinders | 4 4 | -- |
| Fuel Supply System | MPI MPI | -- |
| Engine Description | 2.0L Petrol Engine, 4 Cylinder 16 Valve 2.0L Petrol Engine, 4 Cylinder 16 Valve | -- |
| Drive Type | -- | 2WD 2WD |