Honda City vs Hyundai Accent Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda City and Hyundai Accent. Honda City is priced between BDT 2.11 Million while Hyundai Accent is priced between BDT 2.24 Million. Talking about the technical specifications, Honda City 1.5L houses 1498 engine whereas Hyundai Accent Kappa 1.4 MPI Gasoline engine displacement is 1368.
Read More Read LessOverview: City vs Accent
| Brand | Honda Bangladesh | Hyundai Bangladesh |
| SRP* | N/A | N/A |
| Variant | City 1.5L | Accent Kappa 1.4 MPI Gasoline |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
| Available Color(s) | -- | -- |
| Vehicle Type | Sedan Sedan Cars in Bangladesh | Sedan Sedan Cars in Bangladesh |
Key Features
| Seating Capacity | 5 | 5 |
| Engine Displacement | 1498 | 1368 |
Best Loan Offers
| DP BDT 422,900 Installment : BDT 36,363 x 60 Months VIEW MARCH PROMOS | DP BDT 448,000 Installment : BDT 38,517 x 60 Months VIEW MARCH PROMOS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1498 | 1368 |
| Torque | 145 Nm | 132 Nm |
| Power | 119 | 99 |
Safety
| Engine Check Warning | Yes | Yes |
Safety & Security
| Anti-Lock Braking System | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Smart Access Card Entry | No | No |
| Seat Belt Warning | Yes | Yes |
| Brake Assist | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Child Safety Locks | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Rear Camera | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Drums Drums | Drums Drums |
| Power Door Locks | Yes | Yes |
Security
| Central Locking | Yes | Yes |
Capacity
| Seating Capacity | 5 5 | 5 5 |
| Tyre Type | Radial Radial | Radial Radial |
| Alloy Wheel Size | 16 Inch 16 Inch | 16 Inch 16 Inch |
| Wheel Size | R16 R16 | R16 R16 |
| No Of Doors | 4 4 | 4 4 |
| Tyre Size | 185/55 R16 185/55 R16 | 195/55 R16 195/55 R16 |
| Height | 1467 mm 1467 mm | 1460 mm 1460 mm |
| Fuel Tank Capacity (litres) | 40 L 40 L | -- |
| Wheel Base | 2600 mm 2600 mm | 2600 mm 2600 mm |
| Front Tread | 1495 mm 1495 mm | 1512 mm 1512 mm |
| Ground Clearance | 134 mm 134 mm | -- |
| Kerb Weight | 1126 kg 1126 kg | -- |
| Length | 4453 mm 4453 mm | 4440 mm 4440 mm |
| Rear Tread | 1483 mm 1483 mm | 1517 mm 1517 mm |
| Width | 1748 mm 1748 mm | 2009 mm 2009 mm |
| Front Legroom | -- | 1070 mm 1070 mm |
| Rear Headroom | -- | 948 mm 948 mm |
| Front Headroom | -- | 993 mm 993 mm |
| Rear Legroom | -- | 890 mm 890 mm |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Steering | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | -- |
| Bottle Holder | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Touch Screen | Yes | Yes |
| On Board Computer | Yes | Yes |
| Cruise Control | Yes | -- |
| Automatic Climate Control | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | No |
| Heated Seats - Rear | No | No |
| Front Suspension | MacPherson Strut MacPherson Strut | MacPherson Strut MacPherson Strut |
| Rear Suspension | Torsion Beam Torsion Beam | Torsion Beam Torsion Beam |
| Transmission Type | CVT CVT | Automatic Automatic |
| Integrated 2DIN Audio | No | No |
| Navigation System | -- | Yes |
Miscellaneous
| Adjustable Headlights | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ebd | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Power Adjustable Exterior Rear | Yes | Yes |
| Power Antenna | No | No |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Steering Type | Electric Power Electric Power | Power Power |
| Tacho Meter | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Fog Lights Front | Yes | -- |
| Wheel Covers | No | No |
| Folding Table Rear | No | No |
| Rear Window Washer | No | No |
| Rear Window Wiper | No | No |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Electric Adjustable Seats | No | -- |
| Steering Column | Tilt & Telescopic Tilt & Telescopic | Adjustable Adjustable |
| Advance Safety Feature | Hill Start Assist Hill Start Assist | -- |
| Radio | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Bore X Stroke | 73.0x89.5 73.0x89.5 | -- |
Performance
| Valves Per Cylinder | 4 4 | 4 4 |
| Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| No Of Cylinders | 4 4 | 4 4 |
| Compression Ratio | 10.6:1 10.6:1 | -- |
| Gear Box | Variable Speed Variable Speed | 6-Speed 6-Speed |
| Engine Description | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC | 1.4L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.4L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Fuel Supply System | PGMFI PGMFI | MPI MPI |
| Turning Radius | 5 m 5 m | -- |