BMW 5 Series Sedan vs Hyundai Sonata Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW 5 Series Sedan and Hyundai Sonata. BMW 5 Series Sedan is priced between BDT 12.86 Million while Hyundai Sonata is priced between BDT 4.46 Million. Talking about the technical specifications, BMW 5 Series Sedan 520i MT houses 1997 engine whereas Hyundai Sonata 2.0 MPI Gasoline engine displacement is 1999.
Read More Read LessOverview: 5 Series Sedan vs Sonata
| Brand | Bangladesh | Hyundai Bangladesh |
| SRP* | BDT 14.6 Million | N/A |
| Variant | 5 Series Sedan 520i MT | Sonata 2.0 MPI Gasoline |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
| Available Color(s) | -- |
|
| Vehicle Type | Sedan Sedan Cars in Bangladesh |
Key Features
| Seating Capacity | 5 | 5 |
| Engine Displacement | 1997 | 1999 |
Best Loan Offers
| DP BDT 2.57 Million Installment : BDT 221,111 x 60 Months VIEW APRIL PROMOS | DP BDT 891,400 Installment : BDT 76,636 x 60 Months VIEW APRIL PROMOS |
Photo Comparision
|
+8
Hyundai Sonata Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Top Speed | 235 kmph | -- |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1997 | 1999 |
| Power | 184 hp | 150 |
| Torque | 270 Nm | 192 Nm |
| Acceleration | 7.9 s | -- |
| Mileage City | 12 | -- |
| Mileage Highway | 23.8 | -- |
Safety
| Traction Control | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
Safety & Security
| Anti-Lock Braking System | Yes | Yes |
| Parking Sensors | Optional Optional | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Smart Access Card Entry | No | No |
| Seat Belt Warning | Yes | Yes |
| Brake Assist | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Engine Immobilizer | Optional Optional | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Rear Camera | Optional Optional | Yes |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Optional Optional | -- |
| Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Height Adjustable Front Seat Belts | Yes | -- |
| Power Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
Capacity
| Seating Capacity | 5 5 | 5 5 |
| No Of Doors | 4 4 | 4 4 |
| Length | 4907 mm 4907 mm | 4900 mm 4900 mm |
| Width | 1860 mm 1860 mm | 1860 mm 1860 mm |
| Height | 1462 mm 1462 mm | 1445 mm 1445 mm |
| Wheel Base | 2968 mm 2968 mm | 2840 mm 2840 mm |
| Front Tread | 1600 mm 1600 mm | 1618 mm 1618 mm |
| Rear Tread | 1626 mm 1626 mm | 1625 mm 1625 mm |
| Kerb Weight | 1670 kg 1670 kg | -- |
| Gross Weight | 2205 kg 2205 kg | -- |
| Front Headroom | 1028 mm 1028 mm | 1015 mm 1015 mm |
| Rear Headroom | 973 mm 973 mm | 960 mm 960 mm |
| Fuel Tank Capacity (litres) | 70 L 70 L | -- |
| Tyre Size | 225/55 R17 225/55 R17 | 205/65 R16 205/65 R16 |
| Tyre Type | Radial Radial | Radial Radial |
| Wheel Size | R17 R17 | R16 R16 |
| Alloy Wheel Size | 17 Inch 17 Inch | 16 Inch 16 Inch |
| Front Legroom | -- | 1170 mm 1170 mm |
| Rear Legroom | -- | 885 mm 885 mm |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Steering | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Remote Fuel Lid Opener | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Transmission Type | Manual Manual | Automatic Automatic |
| Foldable Rear Seat | No | Yes |
| Navigation System | Optional Optional | Yes |
| Adjustable Seats | Yes | Yes |
| CD Player | Yes | -- |
| DVD Player | Optional Optional | -- |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | No |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | -- |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Heated Seats - Front | Optional Optional | -- |
| Heated Seats - Rear | Optional Optional | No |
| Leather Seats | Optional Optional | Yes |
| Fabric Upholstery | Yes | No |
| Voice Control | Optional Optional | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Shock Absorbers Type | Coil Spring Coil Spring | -- |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Glove Box Cooling | Optional Optional | -- |
| Bottle Holder | Yes | Yes |
| Seat Lumbar Support | Optional Optional | -- |
| Cruise Control | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Touch Screen | Yes | Yes |
| Front Suspension | Adaptive Suspension Adaptive Suspension | MacPherson Strut MacPherson Strut |
| Rear Suspension | Adaptive Suspension Adaptive Suspension | Multi-Link Multi-Link |
| On Board Computer | Yes | Yes |
Miscellaneous
| Emission Control System | Catalytic Converter Catalytic Converter | -- |
| Adjustable Headlights | Yes | Yes |
| Adjustable Steering Column | Optional Optional | Yes |
| Advance Safety Feature | Lane Change Warning Lane Change Warning | -- |
| Alloy Wheels | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Chrome Garnish | Yes | -- |
| Chrome Grille | Yes | -- |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Driving Experience Control Eco | Yes | -- |
| Ebd | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Folding Table Rear | No | No |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Outside Temperature Display | Yes | -- |
| Power Adjustable Exterior Rear | Yes | Yes |
| Power Antenna | No | No |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Rear Spoiler | No | -- |
| Rear Window Defogger | Yes | -- |
| Rear Window Washer | No | No |
| Rear Window Wiper | No | No |
| Removable Convertible Top | No | No |
| Roof Rail | No | -- |
| Roof Carrier | Optional Optional | -- |
| Side Stepper | No | No |
| Smoke Head Lamps | Yes | -- |
| Steering Wheel Gearshift Paddle | Optional Optional | -- |
| Steering Column | Adjustable Adjustable | Adjustable Adjustable |
| Steering Type | Power Power | Power Power |
| Sun Rooof | Optional Optional | -- |
| Tacho Meter | Yes | Yes |
| Tinted Glass | Yes | -- |
| Vehicle Stability Control System | Yes | -- |
| Wheel Covers | No | No |
| Radio | -- | Yes |
| Headlamp Type | -- | LED LED |
Performance
| No Of Cylinders | 4 4 | 4 4 |
| Drive Type | RWD RWD | -- |
| Valves Per Cylinder | 4 4 | 4 4 |
| Compression Ratio | 10.0:1 10.0:1 | -- |
| Fuel Supply System | Direct Injection Direct Injection | MPI MPI |
| Gear Box | 6-Speed 6-Speed | 6-Speed 6-Speed |
| Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine Description | -- | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |