Mitsubishi Eclipse Cross vs Mitsubishi Pajero Comparison
Overview: Eclipse Cross vs Pajero
| Brand | Mitsubishi Bangladesh | Mitsubishi Bangladesh |
| SRP* | N/A | N/A |
| Variant | Eclipse Cross 1.5L | Pajero GLS 4WD |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
| Available Color(s) | -- | -- |
| Vehicle Type | SUV SUV Cars in Bangladesh | SUV SUV Cars in Bangladesh |
Key Features
| Seating Capacity | 5 | 7 |
| Engine Displacement | 1499 | 2972 |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Fuel Type | Petrol | Petrol |
| Torque | 250 Nm | 267 Nm |
| Top Speed | 195 kmph | 175 kmph |
| Acceleration | 11.1 s | -- |
| Engine Displacement | 1499 | 2972 |
| Power | 152 | 184 |
Safety
| Engine Check Warning | Yes | Yes |
Safety & Security
| Anti-Lock Braking System | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Smart Access Card Entry | No | No |
| Seat Belt Warning | Yes | Yes |
| Brake Assist | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Rear Camera | Yes | Yes |
| Rear Brake Type | Discs Discs | Discs Discs |
| Engine Immobilizer | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Power Door Locks | Yes | Yes |
Security
| Central Locking | Yes | Yes |
Capacity
| Seating Capacity | 5 5 | 7 7 |
| No Of Doors | 5 5 | 5 5 |
| Wheel Base | 2670 mm 2670 mm | 2780 mm 2780 mm |
| Tyre Type | Radial Radial | Radial Radial |
| Kerb Weight | 1475 kg 1475 kg | 2105 kg 2105 kg |
| Wheel Size | R18 R18 | R17 R17 |
| Alloy Wheel Size | 18 Inch 18 Inch | 17 Inch 17 Inch |
| Fuel Tank Capacity (litres) | 63 L 63 L | 88 L 88 L |
| Tyre Size | 225/55 R18 225/55 R18 | 265/65 R17 265/65 R17 |
| Height | 1685 mm 1685 mm | 1900 mm 1900 mm |
| Ground Clearance | 180 mm 180 mm | 235 mm 235 mm |
| Front Tread | 1545 mm 1545 mm | -- |
| Width | 1805 mm 1805 mm | 1875 mm 1875 mm |
| Gross Weight | 2100 kg 2100 kg | 2720 kg 2720 kg |
| Length | 4545 mm 4545 mm | 4900 mm 4900 mm |
| Rear Tread | 1545 mm 1545 mm | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Steering | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Touch Screen | Yes | Yes |
| On Board Computer | Yes | Yes |
| Cruise Control | Yes | -- |
| Automatic Climate Control | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Leather Seats | Yes | Yes |
| Navigation System | Yes | -- |
| Fabric Upholstery | No | No |
| Heated Seats - Rear | No | No |
| Front Suspension | MacPherson Strut MacPherson Strut | Double Wishbone Double Wishbone |
| Rear Suspension | Multi-Link Multi-Link | Multi-Link Multi-Link |
| Transmission Type | CVT CVT | Automatic Automatic |
| Integrated 2DIN Audio | No | No |
| Shock Absorbers Type | -- | Coil Spring Coil Spring |
Miscellaneous
| Adjustable Headlights | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ebd | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Power Adjustable Exterior Rear | Yes | Yes |
| Power Antenna | No | No |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Removable Convertible Top | No | No |
| Side Stepper | No | Yes |
| Steering Column | Adjustable Adjustable | Adjustable Adjustable |
| Steering Type | Electric Power Electric Power | Power Power |
| Tacho Meter | Yes | Yes |
| Wheel Covers | No | No |
| Folding Table Rear | No | No |
| Radio | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
Performance
| Drive Type | 2WD 2WD | 4WD 4WD |
| Valves Per Cylinder | 4 4 | 4 4 |
| Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
| No Of Cylinders | 4 4 | 6 6 |
| Fuel Supply System | EFI EFI | MPI MPI |
| Turning Radius | 5.3 m 5.3 m | 5.7 m 5.7 m |
| Gear Box | Variable Speed Variable Speed | 4-Speed 4-Speed |
| Engine Description | 1.5L Petrol Engine, 4 Cylinder 16 Valve 1.5L Petrol Engine, 4 Cylinder 16 Valve | 3.0L Petrol Engine, 6 Cylinder 24 Valve SOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve SOHC |
| Valve Configuration | -- | SOHC SOHC |