Hyundai H-100 vs Toyota Hilux Comparison
Overview: H-100 vs Hilux
| Brand | Hyundai Bangladesh | Toyota Bangladesh | 
| SRP* | N/A | N/A | 
| Variant | Hyundai H-100 Pickup | Hilux 2.4L | 
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review | 
| Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh | 
| Available Color(s) | -- | -- | 
| Vehicle Type | 
Key Features
| Seating Capacity | 3 | 5 | 
| Engine Displacement | 2799 | 2398 | 
Photo Comparision
                                                                       
                    
                        +8                     
                
                                            
                                            
                                            
                                            
                                            
                            Hyundai H-100 Images
     | 
    
                                                      | 
            
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review | 
Performance
| Fuel Type | Diesel | Diesel | 
| Engine Displacement | 2799 | 2398 | 
| Power | 80 | 148 | 
| Torque | 171 Nm | 400 Nm | 
Safety
| Traction Control | Yes | -- | 
| Engine Check Warning | Yes | Yes | 
| Tyre Pressure Monitor | No | -- | 
Safety & Security
| Smart Access Card Entry | No | No | 
| Seat Belt Warning | Yes | Yes | 
| Door Ajar Warning | Yes | Yes | 
| Anti-Theft Alarm | Yes | -- | 
| Child Safety Locks | Yes | Yes | 
| Side Impact Beams | Yes | Yes | 
| Front Impact Beams | Yes | Yes | 
| Centrally Mounted Fuel Tank | Yes | Yes | 
| Height Adjustable Front Seat Belts | Yes | -- | 
| Rear Camera | Optional Optional | No | 
| Parking Sensors | Optional Optional | Yes | 
| Engine Immobilizer | Yes | Yes | 
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | 
| Rear Seat Belts | No | Yes | 
| Side Airbag-Front | No | -- | 
| Day & Night Rear View Mirror | No | -- | 
| Automatic Headlamps | No | -- | 
| Follow Me Home Headlamps | No | -- | 
| Rear Brake Type | Drums Drums | Drums Drums | 
| Anti-Lock Braking System | No | Yes | 
| Driver Airbag | No | Yes | 
| Passenger Airbag | No | Yes | 
| Brake Assist | No | -- | 
| Crash Sensor | No | Yes | 
| Power Door Locks | -- | Yes | 
| Side Airbag-Rear | -- | No | 
Security
| Central Locking | -- | Yes | 
Capacity
| Tyre Type | Radial Radial | Radial Radial | 
| Wheel Size | R16 R16 | R17 R17 | 
| No Of Doors | 2 2 | 4 4 | 
| Width | 1730 mm 1730 mm | 1800 mm 1800 mm | 
| Seating Capacity | 3 3 | 5 5 | 
| Tyre Size | 255/70 R16 255/70 R16 | 265/65 R17 265/65 R17 | 
| Height | 1970 mm 1970 mm | 1815 mm 1815 mm | 
| Length | 5069 mm 5069 mm | 5330 mm 5330 mm | 
| Alloy Wheel Size | -- | 17 Inch 17 Inch | 
| Fuel Tank Capacity (litres) | -- | 80 L 80 L | 
| Ground Clearance | -- | 310 mm 310 mm | 
| Gross Weight | -- | 2910 kg 2910 kg | 
Comfort & Convenience
| Air Conditioner | Yes | Yes | 
| Power Steering | Yes | Yes | 
| Remote Trunk Opener | Yes | -- | 
| Remote Fuel Lid Opener | Yes | -- | 
| Accessory Power Outlet | Yes | Yes | 
| Transmission Type | Manual Manual | Manual Manual | 
| Adjustable Seats | Yes | Yes | 
| CD Player | Yes | -- | 
| FM/AM/Radio | Yes | Yes | 
| Speakers Front | Yes | Yes | 
| Integrated 2DIN Audio | Yes | Yes | 
| Low Fuel Warning Light | Yes | Yes | 
| Fabric Upholstery | Yes | Yes | 
| Cup Holders-Front | Yes | Yes | 
| Shock Absorbers Type | Coil Spring Coil Spring | -- | 
| Vanity Mirror | Yes | -- | 
| Bottle Holder | Yes | Yes | 
| Multi-function Steering Wheel | Yes | No | 
| On Board Computer | Yes | Yes | 
| Foldable Rear Seat | No | Yes | 
| Bluetooth Connectivity | Yes | Yes | 
| Rear A/C Vents | No | -- | 
| Rear Reading Lamp | No | -- | 
| Rear Seat Headrest | No | Yes | 
| Rear Seat Center Arm Rest | No | -- | 
| Heated Seats - Rear | No | No | 
| Cup Holders-Rear | No | Yes | 
| Glove Box Cooling | No | -- | 
| Engine Start/Stop Button | No | No | 
| Navigation System | No | No | 
| DVD Player | No | -- | 
| Air Quality Control | No | -- | 
| Heated Seats - Front | No | -- | 
| Voice Control | No | -- | 
| Seat Lumbar Support | No | -- | 
| Cruise Control | No | -- | 
| Touch Screen | No | No | 
| Front Suspension | MacPherson Strut MacPherson Strut | Double Wishbone Double Wishbone | 
| Automatic Climate Control | No | -- | 
| Leather Seats | No | No | 
| Trunk Light | No | -- | 
| Rear Suspension | Torsion Beam Torsion Beam | Leaf Springs Leaf Springs | 
| Speakers Rear | No | Yes | 
| USB & Auxiliary Input | -- | Yes | 
Miscellaneous
| Adjustable Headlights | Yes | Yes | 
| Adjustable Steering Column | Yes | Yes | 
| Anti Theft Device | Yes | Yes | 
| Chrome Garnish | No | -- | 
| Chrome Grille | Yes | -- | 
| Digital Odometer | Yes | Yes | 
| Electronic Multi Tripmeter | Yes | Yes | 
| Heater | Yes | Yes | 
| Height Adjustable Driver Seat | Yes | Yes | 
| Keyless Entry | Yes | -- | 
| Power Windows Front | Yes | Yes | 
| Removable Convertible Top | No | No | 
| Smoke Head Lamps | No | -- | 
| Steering Column | Adjustable Adjustable | Adjustable Adjustable | 
| Tacho Meter | Yes | Yes | 
| Wheel Covers | Yes | Yes | 
| Folding Table Rear | No | No | 
| Rear Spoiler | No | -- | 
| Rear Window Washer | No | No | 
| Rear Window Wiper | No | No | 
| Roof Rail | No | -- | 
| Steering Type | Power Power | Power Power | 
| Steering Wheel Gearshift Paddle | No | -- | 
| Side Stepper | Yes | -- | 
| Power Windows Rear | No | -- | 
| Rear Window Defogger | No | -- | 
| Roof Carrier | No | -- | 
| Sun Rooof | No | -- | 
| Driving Experience Control Eco | No | -- | 
| Electric Adjustable Seats | No | No | 
| Manually Adjustable Exterior Rear View Mirror | Yes | Yes | 
| Outside Rear View Mirror Turn Indicator | No | No | 
| Power Adjustable Exterior Rear | No | Yes | 
| Rain Sensing Wiper | No | -- | 
| Ebd | No | -- | 
| Fog Lights Front | No | -- | 
| Leather Steering Wheel | No | -- | 
| Vehicle Stability Control System | No | -- | 
| Integrated Antenna | No | Yes | 
| Power Antenna | Yes | No | 
| Digital Clock | No | -- | 
| Tinted Glass | No | -- | 
| Alloy Wheels | -- | No | 
| Headlamp Type | -- | Reflactor Reflactor | 
Performance
| Drive Type | 2WD 2WD | -- | 
| Valves Per Cylinder | 4 4 | 4 4 | 
| Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion | 
| No Of Cylinders | 4 4 | 4 4 | 
| Engine Description | 2.8L Diesel Engine, 4 Cylinder 16 Valve 2.8L Diesel Engine, 4 Cylinder 16 Valve | 2.4L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC 2.4L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC | 
| Gear Box | -- | 6-Speed 6-Speed | 
| Valve Configuration | -- | DOHC DOHC | 
| Fuel Supply System | -- | CRDi CRDi |