Daihatsu Terios 7 Seater vs Toyota Rush Comparison
Overview: Terios 7 Seater vs Rush
Brand | Daihatsu Bangladesh | Toyota Bangladesh |
SRP* | BDT 7.46 Million | N/A |
Variant | Terios 7 Seater 1.5L 2WD 5M-T DX | Rush 1.5L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Bangladesh | SUV SUV Cars in Bangladesh |
Key Features
Engine Displacement | 1495 | 1496 |
Seating Capacity | 7 | 7 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Top Speed | 160 kmph | -- |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1495 | 1496 |
Power | 103 hp | 103 |
Torque | 140 Nm | 136 Nm |
Acceleration | 12.8 s | -- |
Safety
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | -- |
Safety & Security
Anti-Lock Braking System | Optional Optional | Yes |
Parking Sensors | No | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | No | Yes |
Rear Seat Belts | Yes | Yes |
Smart Access Card Entry | No | No |
Seat Belt Warning | Yes | Yes |
Brake Assist | Optional Optional | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | No | Yes |
Engine Immobilizer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Rear Camera | No | -- |
Automatic Headlamps | No | -- |
Follow Me Home Headlamps | No | -- |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drums Drums | Drums Drums |
Height Adjustable Front Seat Belts | Yes | -- |
Power Door Locks | -- | Yes |
Security
Central Locking | Yes | Yes |
Capacity
Seating Capacity | 7 7 | 7 7 |
No Of Doors | 5 5 | 5 5 |
Length | 4425 mm 4425 mm | 4435 mm 4435 mm |
Width | 1695 mm 1695 mm | 1695 mm 1695 mm |
Height | 1745 mm 1745 mm | 1705 mm 1705 mm |
Ground Clearance | 200 mm 200 mm | 220 mm 220 mm |
Wheel Base | 2685 mm 2685 mm | 2685 mm 2685 mm |
Front Tread | 1445 mm 1445 mm | 1445 mm 1445 mm |
Rear Tread | 1460 mm 1460 mm | 1460 mm 1460 mm |
Kerb Weight | 1190 kg 1190 kg | 1290 kg 1290 kg |
Gross Weight | 1800 kg 1800 kg | 1870 kg 1870 kg |
Fuel Tank Capacity (litres) | 50 L 50 L | 45 L 45 L |
Cargo Volume | 320 L 320 L | -- |
Tyre Size | 215/65 R16 215/65 R16 | 215/60 R17 215/60 R17 |
Tyre Type | Radial Radial | Radial Radial |
Wheel Size | R16 R16 | R17 R17 |
Alloy Wheel Size | 16 Inch 16 Inch | 17 Inch 17 Inch |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Steering | Yes | Yes |
Rear A/C Vents | Optional Optional | Yes |
Engine Start/Stop Button | No | Yes |
Remote Trunk Opener | Yes | -- |
Remote Fuel Lid Opener | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Transmission Type | Manual Manual | Automatic Automatic |
Foldable Rear Seat | Yes | Yes |
Navigation System | No | -- |
Adjustable Seats | Yes | Yes |
CD Player | Yes | -- |
DVD Player | No | -- |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Optional Optional | Yes |
Integrated 2DIN Audio | Yes | No |
Bluetooth Connectivity | No | Yes |
USB & Auxiliary Input | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Rear Reading Lamp | No | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | No | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Leather Seats | Optional Optional | No |
Fabric Upholstery | Yes | Yes |
Voice Control | No | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Optional Optional | Yes |
Shock Absorbers Type | Coil Spring Coil Spring | -- |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Glove Box Cooling | No | -- |
Bottle Holder | Yes | Yes |
Seat Lumbar Support | No | -- |
Cruise Control | No | -- |
Multi-function Steering Wheel | Yes | Yes |
Touch Screen | No | Yes |
Front Suspension | MacPherson Strut MacPherson Strut | MacPherson Strut MacPherson Strut |
Rear Suspension | Multi-Link Multi-Link | Multi-Link Multi-Link |
On Board Computer | No | Yes |
Miscellaneous
Adjustable Headlights | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Alloy Wheels | Yes | Yes |
Anti Theft Device | Yes | Yes |
Chrome Garnish | No | -- |
Chrome Grille | Yes | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Driving Experience Control Eco | No | -- |
Ebd | Optional Optional | Yes |
Electric Adjustable Seats | No | -- |
Electric Folding Rear View Mirror | No | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Fog Lights Front | Yes | -- |
Folding Table Rear | No | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | Yes |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Outside Temperature Display | Optional Optional | -- |
Power Adjustable Exterior Rear | No | Yes |
Power Antenna | No | No |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rain Sensing Wiper | No | -- |
Rear Spoiler | Yes | -- |
Rear Window Defogger | No | -- |
Rear Window Washer | No | -- |
Rear Window Wiper | No | Yes |
Removable Convertible Top | No | No |
Roof Rail | Yes | -- |
Roof Carrier | No | -- |
Side Stepper | Yes | No |
Smoke Head Lamps | No | -- |
Steering Wheel Gearshift Paddle | No | -- |
Steering Column | Adjustable Adjustable | Adjustable Adjustable |
Steering Type | Power Power | Power Power |
Sun Rooof | No | -- |
Tacho Meter | Yes | Yes |
Tinted Glass | Yes | -- |
Wheel Covers | No | No |
Radio | -- | Yes |
Headlamp Type | -- | LED LED |
Bore X Stroke | -- | 72.5x90.6 72.5x90.6 |
Performance
Turning Radius | 5.1 m 5.1 m | 5.2 m 5.2 m |
No Of Cylinders | 4 4 | 4 4 |
Drive Type | 2WD 2WD | -- |
Valves Per Cylinder | 4 4 | 4 4 |
Compression Ratio | 10.0:1 10.0:1 | 11.5:1 11.5:1 |
Fuel Supply System | EFI EFI | EFI EFI |
Gear Box | 5-Speed 5-Speed | 4-Speed 4-Speed |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine Description | -- | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |