Daihatsu Terios 7 Seater vs Toyota Rush Comparison
Overview: Terios 7 Seater vs Rush
| Brand | Daihatsu Bangladesh | Toyota Bangladesh |
| SRP* | BDT 7.46 Million | N/A |
| Variant | Terios 7 Seater 1.5L 2WD 5M-T DX | Rush 1.5L |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Bangladesh | SUV SUV Cars in Bangladesh |
Key Features
| Engine Displacement | 1495 | 1496 |
| Seating Capacity | 7 | 7 |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Fuel Type | Petrol | Petrol |
| Top Speed | 160 kmph | -- |
| Engine Displacement | 1495 | 1496 |
| Power | 103 hp | 103 |
| Torque | 140 Nm | 136 Nm |
| Acceleration | 12.8 s | -- |
Safety
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | -- |
Safety & Security
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Smart Access Card Entry | No | No |
| Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Child Safety Locks | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
| Height Adjustable Front Seat Belts | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | Optional Optional | Yes |
| Anti-Lock Braking System | Optional Optional | Yes |
| Parking Sensors | No | Yes |
| Side Airbag-Front | No | Yes |
| Day & Night Rear View Mirror | No | Yes |
| Rear Camera | No | -- |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | No | -- |
| Rear Brake Type | Drums Drums | Drums Drums |
| Power Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
Capacity
| No Of Doors | 5 5 | 5 5 |
| Tyre Type | Radial Radial | Radial Radial |
| Alloy Wheel Size | 16 Inch 16 Inch | 17 Inch 17 Inch |
| Wheel Size | R16 R16 | R17 R17 |
| Width | 1695 mm 1695 mm | 1695 mm 1695 mm |
| Rear Tread | 1460 mm 1460 mm | 1460 mm 1460 mm |
| Fuel Tank Capacity (litres) | 50 L 50 L | 45 L 45 L |
| Tyre Size | 215/65 R16 215/65 R16 | 215/60 R17 215/60 R17 |
| Kerb Weight | 1190 kg 1190 kg | 1290 kg 1290 kg |
| Seating Capacity | 7 7 | 7 7 |
| Length | 4425 mm 4425 mm | 4435 mm 4435 mm |
| Height | 1745 mm 1745 mm | 1705 mm 1705 mm |
| Ground Clearance | 200 mm 200 mm | 220 mm 220 mm |
| Wheel Base | 2685 mm 2685 mm | 2685 mm 2685 mm |
| Front Tread | 1445 mm 1445 mm | 1445 mm 1445 mm |
| Gross Weight | 1800 kg 1800 kg | 1870 kg 1870 kg |
| Cargo Volume | 320 L 320 L | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Steering | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Remote Fuel Lid Opener | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Transmission Type | Manual Manual | Automatic Automatic |
| Foldable Rear Seat | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| CD Player | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Integrated 2DIN Audio | Yes | No |
| USB & Auxiliary Input | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Leather Seats | Optional Optional | No |
| Fabric Upholstery | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Shock Absorbers Type | Coil Spring Coil Spring | -- |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | -- |
| Bottle Holder | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Air Quality Control | Yes | -- |
| Automatic Climate Control | Yes | Yes |
| Speakers Rear | Optional Optional | Yes |
| Rear A/C Vents | Optional Optional | Yes |
| Rear Reading Lamp | No | Yes |
| Rear Seat Center Arm Rest | No | Yes |
| Heated Seats - Rear | No | No |
| Glove Box Cooling | No | -- |
| Engine Start/Stop Button | No | Yes |
| Navigation System | No | -- |
| DVD Player | No | -- |
| Bluetooth Connectivity | No | Yes |
| Heated Seats - Front | No | -- |
| Voice Control | No | -- |
| Cup Holders-Rear | Optional Optional | Yes |
| Seat Lumbar Support | No | -- |
| Cruise Control | No | -- |
| Touch Screen | No | Yes |
| Front Suspension | MacPherson Strut MacPherson Strut | MacPherson Strut MacPherson Strut |
| Rear Suspension | Multi-Link Multi-Link | Multi-Link Multi-Link |
| On Board Computer | No | Yes |
Miscellaneous
| Adjustable Headlights | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Chrome Garnish | No | -- |
| Chrome Grille | Yes | -- |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Heater | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Power Antenna | No | No |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Spoiler | Yes | -- |
| Removable Convertible Top | No | No |
| Roof Rail | Yes | -- |
| Smoke Head Lamps | No | -- |
| Steering Column | Adjustable Adjustable | Adjustable Adjustable |
| Tacho Meter | Yes | Yes |
| Tinted Glass | Yes | -- |
| Fog Lights Front | Yes | -- |
| Wheel Covers | No | No |
| Folding Table Rear | No | No |
| Rear Window Washer | No | -- |
| Rear Window Wiper | No | Yes |
| Steering Type | Power Power | Power Power |
| Steering Wheel Gearshift Paddle | No | -- |
| Side Stepper | Yes | No |
| Rear Window Defogger | No | -- |
| Roof Carrier | No | -- |
| Sun Rooof | No | -- |
| Driving Experience Control Eco | No | -- |
| Ebd | Optional Optional | Yes |
| Electric Adjustable Seats | No | -- |
| Electric Folding Rear View Mirror | No | Yes |
| Height Adjustable Driver Seat | No | Yes |
| Manually Adjustable Exterior Rear View Mirror | Yes | No |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Outside Temperature Display | Optional Optional | -- |
| Power Adjustable Exterior Rear | No | Yes |
| Rain Sensing Wiper | No | -- |
| Radio | -- | Yes |
| Headlamp Type | -- | LED LED |
| Bore X Stroke | -- | 72.5x90.6 72.5x90.6 |
Performance
| Drive Type | 2WD 2WD | -- |
| Valves Per Cylinder | 4 4 | 4 4 |
| Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| No Of Cylinders | 4 4 | 4 4 |
| Compression Ratio | 10.0:1 10.0:1 | 11.5:1 11.5:1 |
| Fuel Supply System | EFI EFI | EFI EFI |
| Gear Box | 5-Speed 5-Speed | 4-Speed 4-Speed |
| Turning Radius | 5.1 m 5.1 m | 5.2 m 5.2 m |
| Engine Description | -- | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |