BMW X4 vs Maruti Suzuki Alto 800 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW X4 and Maruti Suzuki Alto 800. BMW X4 is priced between BDT 21.01 Million while Maruti Suzuki Alto 800 is priced between BDT 823,902. Talking about the technical specifications, BMW X4 xDrive20i MT houses 1997 engine whereas Maruti Suzuki Alto 800 0.8L engine displacement is 796.
Read More Read LessOverview: BMW X4 vs Alto 800
Brand | BMW Bangladesh | Maruti Suzuki Bangladesh |
SRP* | BDT 21.01 Million | N/A |
Variant | BMW X4 xDrive20i MT | Alto 800 0.8L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Bangladesh | Hatchback Hatchback Cars in Bangladesh |
Key Features
Seating Capacity | 5 | 5 |
Engine Displacement | 1997 | 796 |
Best Loan Offers
DP BDT 164,800 Installment : BDT 14,166 x 60 Months VIEW JULY PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 1997 | 796 |
Power | 184 hp | 47 |
Torque | 270 Nm | 69 Nm |
Top Speed | 212 kmph | -- |
Acceleration | 8.1 s | -- |
Mileage Highway | 16.9 | -- |
Mileage City | 10.9 | -- |
Safety
Traction Control | Yes | -- |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Safety & Security
Anti-Lock Braking System | Yes | Yes |
Parking Sensors | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | -- |
Side Airbag-Front | Yes | No |
Rear Seat Belts | Yes | Yes |
Smart Access Card Entry | No | No |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | -- |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | No |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Follow Me Home Headlamps | Optional Optional | -- |
Rear Brake Type | Discs Discs | Drums Drums |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Optional Optional | No |
Engine Immobilizer | Yes | Yes |
Automatic Headlamps | Optional Optional | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Side Airbag-Rear | -- | No |
Power Door Locks | -- | Yes |
Security
Central Locking | Yes | -- |
Capacity
Seating Capacity | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Wheel Size | R17 R17 | R12 R12 |
Alloy Wheel Size | 17 Inch 17 Inch | 12 Inch 12 Inch |
No Of Doors | 4 4 | 5 5 |
Wheel Base | 2810 mm 2810 mm | 2360 mm 2360 mm |
Kerb Weight | 1810 kg 1810 kg | -- |
Fuel Tank Capacity (litres) | 67 L 67 L | 35 L 35 L |
Front Tread | 1616 mm 1616 mm | 1295 mm 1295 mm |
Rear Tread | 1632 mm 1632 mm | 1290 mm 1290 mm |
Tyre Size | 225/60 R17 225/60 R17 | 145/80 R12 145/80 R12 |
Length | 4671 mm 4671 mm | 3445 mm 3445 mm |
Width | 1881 mm 1881 mm | 1515 mm 1515 mm |
Height | 1624 mm 1624 mm | 1475 mm 1475 mm |
Gross Weight | 2325 kg 2325 kg | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Steering | Yes | Yes |
Engine Start/Stop Button | Yes | No |
Remote Trunk Opener | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Navigation System | Optional Optional | No |
Adjustable Seats | Yes | Yes |
CD Player | Yes | -- |
DVD Player | Optional Optional | -- |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Automatic Climate Control | Optional Optional | No |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | No |
Heated Seats - Front | Optional Optional | No |
Heated Seats - Rear | Optional Optional | No |
Leather Seats | Optional Optional | No |
Fabric Upholstery | Yes | Yes |
Voice Control | Optional Optional | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Shock Absorbers Type | Coil Spring Coil Spring | -- |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Glove Box Cooling | Optional Optional | -- |
Bottle Holder | Yes | Yes |
Multi-function Steering Wheel | Yes | No |
Front Suspension | Adaptive Suspension Adaptive Suspension | MacPherson Strut MacPherson Strut |
Rear Suspension | Adaptive Suspension Adaptive Suspension | Multi-Link Multi-Link |
On Board Computer | Yes | Yes |
Transmission Type | Automatic Automatic | Manual Manual |
Cruise Control | Yes | No |
Air Quality Control | Yes | No |
Seat Lumbar Support | Optional Optional | -- |
Bluetooth Connectivity | Yes | Yes |
Rear A/C Vents | Optional Optional | No |
Touch Screen | Optional Optional | No |
Miscellaneous
Emission Control System | Catalytic Converter Catalytic Converter | -- |
Adjustable Headlights | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Advance Safety Feature | Lane Change Warning Lane Change Warning | -- |
Alloy Wheels | Yes | No |
Anti Theft Device | Yes | Yes |
Chrome Grille | Yes | -- |
Digital Clock | Yes | -- |
Digital Odometer | Yes | -- |
Driving Experience Control Eco | Yes | -- |
Ebd | Yes | Yes |
Electric Adjustable Seats | Optional Optional | No |
Electric Folding Rear View Mirror | Yes | No |
Electronic Multi Tripmeter | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Integrated Antenna | Yes | No |
Keyless Entry | Yes | -- |
Leather Steering Wheel | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear | Yes | Yes |
Power Antenna | No | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | No |
Rain Sensing Wiper | Yes | No |
Rear Window Defogger | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | Optional Optional | -- |
Side Stepper | No | No |
Steering Column | Adjustable Adjustable | Adjustable Adjustable |
Steering Type | Electric Power Electric Power | Power Power |
Sun Rooof | Optional Optional | No |
Tacho Meter | Yes | Yes |
Tinted Glass | Yes | -- |
Vehicle Stability Control System | Yes | -- |
Fog Lights Front | Yes | -- |
Wheel Covers | No | Yes |
Folding Table Rear | No | No |
Rear Spoiler | No | -- |
Rear Window Washer | No | -- |
Rear Window Wiper | No | Yes |
Outside Temperature Display | Yes | -- |
Roof Rail | Optional Optional | -- |
Outside Rear View Mirror Turn Indicator | Optional Optional | No |
Smoke Head Lamps | Optional Optional | -- |
Steering Wheel Gearshift Paddle | No | No |
Radio | -- | Yes |
Headlamp Type | -- | Halogen Halogen |
Performance
Valves Per Cylinder | 4 4 | 4 4 |
Fuel Supply System | Direct Injection Direct Injection | -- |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Valve Configuration | DOHC DOHC | -- |
No Of Cylinders | 4 4 | 3 3 |
Gear Box | 8-Speed 8-Speed | 5-Speed 5-Speed |
Drive Type | AWD AWD | -- |
Compression Ratio | 10.0:1 10.0:1 | -- |
Engine Description | -- | 0.8L Petrol Engine, 3 Cylinder 12 Valve 0.8L Petrol Engine, 3 Cylinder 12 Valve |
Turning Radius | -- | 4.6 m 4.6 m |
Compare Maruti Suzuki Alto 800 With Similar Cars
Videos of BMW X4 and Maruti Suzuki Alto 800
-
BMW X4 2014 review | TELEGRAPH CARS16 Sep, 2015 .
-
Porsche Macan v BMW X4 Review: Potent Petrol SUVs under $100k16 Sep, 2015 .
-
BMW X4 2014 review - What Car?16 Sep, 2015 .
-
BMW X4 car review16 Sep, 2015 .
-
First glimpse at The BMW Concept X4.16 Sep, 2015 .
-
BMW X4 vs Porsche Macan: sports SUV showdown16 Sep, 2015 .
-
BMW X4 SUV 2014 review - Carbuyer16 Mar, 2015 .
-
Maruti Suzuki Alto 800 | Expert Review | CarDekho.com01 Oct, 2015 .
-
New Maruti Suzuki Alto 800 Road Test | Video Review01 Oct, 2015 .
-
Maruti Suzuki Alto800 arrives16 Mar, 2015 .