BMW M6 Convertible vs BMW M6 Coupe Comparison
Overview: M6 Convertible vs M6 Coupe
Brand | BMW Bangladesh | BMW Bangladesh |
SRP* | N/A | N/A |
Variant | M6 Convertible 4.4L MT | M6 Coupe 4.4L MT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | -- |
Vehicle Type | Convertible Convertible Cars in Bangladesh | Coupe Coupe Cars in Bangladesh |
Key Features
Engine Displacement | 4395 | 4395 |
Seating Capacity | 4 | 4 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Top Speed | 250 kmph | 250 kmph |
Engine Displacement | 4395 | 4395 |
Mileage City | 7 | 7.2 |
Mileage Highway | 13.1 | 13.1 |
Acceleration | 4.3 s | 4.2 s |
Power | 560 hp | 560 hp |
Torque | 680 Nm | 680 Nm |
Safety
Traction Control | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Safety & Security
Anti-Lock Braking System | Yes | Yes |
Parking Sensors | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Smart Access Card Entry | No | No |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Rear Camera | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Optional Optional | Optional Optional |
Rear Brake Type | Discs Discs | Discs Discs |
Height Adjustable Front Seat Belts | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Security
Central Locking | Yes | Yes |
Capacity
Tyre Type | Run Flat Run Flat | Run Flat Run Flat |
Gross Weight | 2410 kg 2410 kg | 2350 kg 2350 kg |
Wheel Size | R19 R19 | R19 R19 |
Alloy Wheel Size | 19 Inch 19 Inch | 19 Inch 19 Inch |
Fuel Tank Capacity (litres) | 80 L 80 L | 80 L 80 L |
Seating Capacity | 4 4 | 4 4 |
No Of Doors | 2 2 | 2 2 |
Rear Tread | 1612 mm 1612 mm | 1612 mm 1612 mm |
Tyre Size | 265/40 ZR19 265/40 ZR19 | 265/40 ZR19 265/40 ZR19 |
Length | 4898 mm 4898 mm | 4898 mm 4898 mm |
Width | 2106 mm 2106 mm | 2106 mm 2106 mm |
Wheel Base | 2851 mm 2851 mm | 2851 mm 2851 mm |
Front Tread | 1631 mm 1631 mm | 1631 mm 1631 mm |
Height | 1368 mm 1368 mm | 1374 mm 1374 mm |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Steering | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Adjustable Seats | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | Optional Optional | Optional Optional |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Heated Seats - Front | Optional Optional | Optional Optional |
Heated Seats - Rear | Optional Optional | Optional Optional |
Voice Control | Optional Optional | Optional Optional |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Shock Absorbers Type | Coil Spring Coil Spring | Coil Spring Coil Spring |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Glove Box Cooling | Optional Optional | Optional Optional |
Bottle Holder | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Touch Screen | Yes | Yes |
Front Suspension | Adaptive Suspension Adaptive Suspension | Adaptive Suspension Adaptive Suspension |
Rear Suspension | Adaptive Suspension Adaptive Suspension | Adaptive Suspension Adaptive Suspension |
On Board Computer | Yes | Yes |
Foldable Rear Seat | Optional Optional | Optional Optional |
Air Quality Control | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Leather Seats | Yes | Yes |
Navigation System | Yes | Yes |
Rear Reading Lamp | No | No |
Cruise Control | No | No |
Fabric Upholstery | Optional Optional | Optional Optional |
Miscellaneous
Emission Control System | Catalytic Converter Catalytic Converter | Catalytic Converter Catalytic Converter |
Adjustable Headlights | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Advance Safety Feature | Lane Change Warning Lane Change Warning | Lane Change Warning Lane Change Warning |
Anti Theft Device | Yes | Yes |
Chrome Grille | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Ebd | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Power Antenna | No | No |
Power Windows Front | Yes | Yes |
Rain Sensing Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Roof Carrier | Optional Optional | Optional Optional |
Side Stepper | No | No |
Steering Column | Adjustable Adjustable | Adjustable Adjustable |
Steering Type | Electric Power Electric Power | Electric Power Electric Power |
Tacho Meter | Yes | Yes |
Tinted Glass | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Fog Lights Front | Yes | Yes |
Wheel Covers | No | No |
Rear Window Washer | No | No |
Rear Window Wiper | No | No |
Electric Adjustable Seats | Yes | Yes |
Roof Rail | No | No |
Smoke Head Lamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes |
Power Windows Rear | No | No |
Removable Convertible Top | Yes | No |
Sun Rooof | No | Optional Optional |
Emission Norm Compliance | Euro 5 Euro 5 | Euro 5 Euro 5 |
Rear Spoiler | Optional Optional | Optional Optional |
Performance
Valves Per Cylinder | 4 4 | 4 4 |
Fuel Supply System | Direct Injection Direct Injection | Direct Injection Direct Injection |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Valve Configuration | DOHC DOHC | DOHC DOHC |
Drive Type | AWD AWD | AWD AWD |
Compression Ratio | 10.0:1 10.0:1 | 10.0:1 10.0:1 |
No Of Cylinders | 8 8 | 8 8 |
Gear Box | 7-Speed 7-Speed | 7-Speed 7-Speed |
Videos of BMW M6 Convertible and BMW M6 Coupe
-
M6 convertible11 Jan, 2016 . 94 views
-
M6 Coupe06 Jan, 2016 . 1M views
-
M6 Coupe06 Jan, 2016 . 124K views